| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    REVIT 2019 .rfa

    September 22, 2020

    Awaiting product image

    REVIT 2019 .rfa

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    10202 3/4" x 1/2" FTG x P 2.146 1.339 - - - - 0.10
    10204 1" x 1/2" FTG x P 2.323 1.516 - - - - 0.13
    10206 1" x 3/4" FTG x P 2.244 1.299 - - - - 0.14
    10208 1-1/4" x 1/2" FTG x P 2.638 1.831 - - - - 0.17
    10210 1-1/4" x 3/4" FTG x P 2.638 1.693 - - - - 0.20
    10212 1-1/4" x 1" FTG x P 2.520 1.575 - - - - 0.19
    10214 1-1/2" x 1/2" FTG x P 3.031 2.224 - - - - 0.32
    10216 1-1/2" x 3/4" FTG x P 3.110 2.165 - - - - 0.28
    10218 1-1/2" x 1" FTG x P 2.953 2.008 - - - - 0.30
    10220 1-1/2" x 1-1/4" FTG x P 3.031 1.890 - - - - 0.30
    10222 2" x 1/2" FTG x P 3.661 2.854 - - - - 0.54
    10224 2" x 3/4" FTG x P 3.740 2.795 - - - - 0.53
    10226 2" x 1" FTG x P 3.543 2.598 - - - - 0.41
    10228 2" x 1-1/4" FTG x P 3.583 2.441 - - - - 0.42
    10230 2" x 1-1/2" FTG x P 3.701 2.244 - - - - 0.46

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC