| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    REVIT 2019 .rfa

    September 22, 2020

    Awaiting product image

    REVIT 2019 .rfa

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    10102 3/4" x 1/2" P x P 1.181 0.177 0.925 0.177 - - 0.12
    10104 1" x 1/2" P x P 1.260 0.256 1.004 0.256 - - 0.17
    10106 1" x 3/4" P x P 1.181 0.177 1.063 0.177 - - 0.18
    10108 1-1/4" x 1/2" P x P 1.565 0.364 1.112 0.364 - - 0.26
    10110 1-1/4" x 3/4" P x P 1.486 0.285 1.171 0.285 - - 0.26
    10112 1-1/4" x 1" P x P 1.407 0.207 1.093 0.207 - - 0.26
    10114 1-1/2" x 3/4" P x P 1.929 0.413 1.299 0.413 - - 0.43
    10116 1-1/2" x 1" P x P 1.831 0.315 1.201 0.315 - - 0.43
    10118 1-1/2" x 1-1/4" P x P 1.752 0.236 1.319 0.236 - - 0.40
    10120 2" x 3/4" P x P 2.273 0.600 1.486 0.600 - - 0.60
    10122 2" x 1" P x P 2.165 0.492 1.378 0.492 - - 0.59
    10124 2" x 1-1/4" P x P 2.086 0.413 1.496 0.413 - - 0.55
    10126 2" x 1-1/2" P x P 2.017 0.344 1.742 0.344 - - 0.60

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC