| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    REVIT 2019 .rfa

    September 22, 2020

    Awaiting product image

    REVIT 2019 .rfa

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    30102 1/2" P x MPT 1.693 0.886 - - - - 0.11
    30104 3/4" P x MPT 1.890 0.945 - - - - 0.19
    30106 1" P x MPT 2.165 1.220 - - - - 0.28
    30108 1-1/4" P x MPT 2.205 1.063 - - - - 0.37
    30110 1-1/2" P x MPT 2.638 1.181 - - - - 0.63
    30112 2" P x MPT 3.071 1.457 - - - - 0.89
    30120 1/2" x 3/8" P x MPT 1.654 0.846 - - - - 0.08
    30122 1/2" x 3/4" P x MPT 1.772 0.965 - - - - 0.19
    30124 3/4" x 1/2" P x MPT 2.047 1.102 - - - - 0.17
    30126 3/4" x 1" P x MPT 2.047 2.047 - - - - 0.30
    30128 1" x 1/2" P x MPT 2.126 1.181 - - - - 0.31
    30130 1" x 3/4" P x MPT 1.929 0.984 - - - - 0.24
    30132 1" x 1-1/4" P x MPT 2.087 1.142 - - - - 0.45
    30134 1-1/4" x 1" P x MPT 2.205 1.063 - - - - 0.34
    30136 1-1/4" x 1-1/2" P x MPT 2.283 1.142 - - - - 0.59
    30138 1-1/2" x 1-1/4" P x MPT 2.697 1.240 - - - - 0.59
    30140 1-1/2" x 2" P x MPT 2.638 1.181 - - - - 1.00
    30142 2" x 1-1/2" P x MPT 2.835 1.220 - - - - 0.92

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC