| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    Female Adapter

    March 9, 2020

    Female Adapter
    Female Adapter - Image 2
    Female Adapter - Image 3

    Female Adapter

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    30202 1/2" P x MPT 0.886 0.138 0.728 0.138 - - 0.10
    30204 3/4" P xFPT 0.994 0.108 0.817 0.108 - - 0.17
    30206 1" P xFPT 0.984 0.098 0.905 0.098 - - 0.25
    30208 1-1/4" P xFPT 1.201 0.118 1.004 0.118 - - 0.34
    30210 1-1/2" P xFPT 1.506 0.108 1.013 0.108 - - 0.53
    30212 2" P xFPT 1.663 0.108 1.171 0.108 - - 0.78
    30220 1/2" x 3/8" P xFPT 0.925 0.177 0.689 0.177 - - 0.09
    30222 1/2" x 3/4" P xFPT 0.856 0.108 0.797 0.108 - - 0.15
    30224 3/4" x 1/2" P xFPT 0.975 0.089 0.640 0.089 - - 0.17
    30226 1" x 1/2" P xFPT 1.171 0.285 0.915 0.285 - - 0.29
    30228 1" x 3/4" P xFPT 0.955 0.069 0.777 0.069 - - 0.22
    30230 1" x 1-1/4" P xFPT 1.043 0.157 1.083 0.157 - - 0.46
    30232 1-1/4" x 1" P xFPT 1.162 0.079 0.925 0.079 - - 0.29
    30234 1-1/4" x 1-1/2" P xFPT 1.191 0.108 1.013 0.108 - - 0.62
    30236 1-1/2" x 1-1/4" P xFPT 1.516 0.118 0.964 0.118 - - 0.46

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC