| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    Tee – Reducer Branch XL

    April 21, 2020

    Tee - Reducer Branch XL
    Tee - Reducer Branch XL - Image 2
    Tee - Reducer Branch XL - Image 3

    Tee – Reducer Branch XL

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    11522 2-1/2" x 2-1/2" x 1/2" P x P x P 3.228 1.535 3.228 1.535 3.898 3.130 1.48
    11524 2-1/2" x 2-1/2" x 3/4" P x P x P 3.228 1.535 3.228 1.535 3.878 2.972 1.46
    11526 2-1/2" x 2-1/2" x 1" P x P x P 3.228 1.535 3.228 1.535 3.760 2.854 1.52
    11528 2-1/2" x 2-1/2" x 1-1/4" P x P x P 3.228 1.535 3.228 1.535 3.819 2.717 1.63
    11530 2-1/2" x 2-1/2" x 1-1/2" P x P x P 3.228 1.535 3.228 1.535 4.016 2.598 1.81
    11532 2-1/2" x 2-1/2" x 2" P x P x P 3.228 1.535 3.228 1.535 3.504 1.929 1.94
    11554 3" x 3" x 1/2" P x P x P 3.504 1.575 3.504 1.575 4.193 3.425 1.95
    11556 3" x 3" x 3/4" P x P x P 3.504 1.575 3.504 1.575 4.173 3.268 1.99
    11558 3" x 3" x 1" P x P x P 3.504 1.575 3.504 1.575 4.055 3.150 2.06
    11560 3" x 3" x 1-1/4" P x P x P 3.504 1.575 3.504 1.575 4.114 3.012 2.13
    11562 3" x 3" x 1-1/2" P x P x P 3.504 1.575 3.504 1.575 4.311 2.894 2.33
    11564 3" x 3" x 2" P x P x P 3.504 1.575 3.504 1.575 3.799 2.224 2.50
    11566 3" x 3" x 2-1/2" P x P x P 3.819 1.850 3.819 1.850 3.858 2.165 2.90
    11572 4" x 4" x 1/2" P x P x P 3.976 1.594 3.976 1.594 4.626 3.858 3.37
    11574 4" x 4" x 3/4" P x P x P 3.976 1.594 3.976 1.594 4.606 3.701 3.40
    11576 4" x 4" x 1" P x P x P 3.976 1.594 3.976 1.594 4.488 3.583 3.65
    11578 4" x 4" x 1-1/4" P x P x P 3.976 1.594 3.976 1.594 4.547 3.445 3.67
    11580 4" x 4" x 1-1/2" P x P x P 3.976 1.594 3.976 1.594 4.744 3.327 3.79
    11582 4" x 4" x 2" P x P x P 3.976 1.594 3.976 1.594 4.232 2.657 4.02
    11584 4" x 4" x 2-1/2" P x P x P 4.252 1.890 4.252 1.890 4.350 2.657 4.54
    11586 4" x 4" x 3" P x P x P 4.468 1.713 4.468 1.713 4.646 2.677 4.86

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC