| 888-237-7611 | [email protected] |Cerro.com
  • News & Events
  • Download Complete BIM Library
SEARCH
    • Products
    • Resources
    • Pricing
    • Contact CerroPress
    • News & Events
    • Download Complete BIM Library
    • Skip to main content

    Tee – Reducer Branch

    April 21, 2020

    Tee - Reducer Branch
    Tee - Reducer Branch - Image 2
    Tee - Reducer Branch - Image 3

    Tee – Reducer Branch

    • NSF/ANSI 61-G/372 Lead Free
    • ASME B16.51
    • Uniform Plumbing Code (cUPC)
    • IAPMO PS 117
    • ICC ES PMG
    • Copper Alloy C12200
    • Potable Water
    • EPDM O-Ring

    • Product Details
    Part # size type L1 (in) A1 (in) L2 (in) A2 (in) L3 (in) A3 (in) Each Weight (lbs)
    11402 1/2" x 1/2" x 3/4" P x P x P 1.713 0.906 1.713 0.906 1.535 0.591 0.29
    11404 1/2" x 1/2" x 1" P x P x P 1.713 0.906 1.713 0.906 1.732 0.787 0.32
    11410 3/4" x 3/4" x 1/2" P x P x P 1.634 0.689 1.634 0.689 1.437 0.630 0.24
    11412 3/4" x 3/4" x 1" P x P x P 1.909 0.965 1.909 0.965 2.028 1.083 0.40
    11424 1" x 1" x 1/2" P x P x P 1.634 0.689 1.634 0.689 1.594 0.787 0.38
    11426 1" x 1" x 3/4" P x P x P 1.791 0.846 1.791 0.846 1.732 0.787 0.41
    11428 1" x 1" x 1-1/4" P x P x P 1.929 0.984 1.929 0.984 2.323 1.181 0.57
    11448 1-1/4" x 1-1/4" x 1/2" P x P x P 1.772 0.630 1.772 0.630 1.929 1.122 0.47
    11450 1-1/4" x 1-1/4" x 3/4" P x P x P 1.870 0.728 1.870 0.728 1.969 1.024 0.51
    11452 1-1/4" x 1-1/4" x 1" P x P x P 1.988 0.846 1.988 0.846 2.047 1.102 0.55
    11466 1-1/2" x 1-1/2" x 1/2" P x P x P 1.929 0.472 1.929 0.472 1.909 1.102 0.70
    11468 1-1/2" x 1-1/2" x 3/4" P x P x P 2.126 0.669 2.126 0.669 2.087 1.142 0.81
    11470 1-1/2" x 1-1/2" x 1" P x P x P 2.264 0.807 2.264 0.807 2.087 1.142 0.85
    11472 1-1/2" x 1-1/2" x 1-1/4" P x P x P 2.382 0.925 2.382 0.925 2.244 1.102 0.89
    11488 2" x 2" x 1/2" P x P x P 2.421 0.807 2.421 0.807 2.520 1.713 0.88
    11490 2" x 2" x 3/4" P x P x P 2.421 0.807 2.421 0.807 2.402 1.457 0.93
    11492 2" x 2" x 1" P x P x P 2.539 0.925 2.539 0.925 2.441 1.496 0.99
    11494 2" x 2" x 1-1/4" P x P x P 2.657 1.043 2.657 1.043 2.598 1.457 1.06
    11496 2" x 2" x 1-1/2" P x P x P 2.776 1.161 2.776 1.161 2.992 1.535 1.10

    Get More Information About

    CerroPress Products

    • About Us
    • Markets
    • Resources
    • Contact Us
    • Featured Products
    • News
    888-237-7611 | [email protected] |
    AD Memmer LogoASA Memmer LogoMCAA Logo

    Copyright © 2025 · Cerro Flow Products LLC

    Insert/edit link

    Enter the destination URL

    Or link to existing content

      No search term specified. Showing recent items. Search or use up and down arrow keys to select an item.